Geographies Overview
Block Groups
A Block Group is the smallest geography for which the U.S. Census Bureau publishes sample data. It typically includes 600 to 3,000 people and nests within a Census Tract. There are around 242,000 Block Groups in the United States.
Use when:
- Fine-grained demographic targeting and local equity analysis (e.g., identifying underserved areas or planning hyper-local outreach).
- Working with sensitive population indicators like income, race, or education at a neighborhood scale.
Field Summary
Field | Type | Example | Description |
---|---|---|---|
BlockGroupID | VARCHAR | 270314801023 | Unique 12-digit identifier for the Census Block Group. |
StateFIPS | VARCHAR | 27 | 2-digit FIPS code for the state. |
StateName | VARCHAR | Minnesota | Full name of the state. |
StateAbbrev | VARCHAR | MN | USPS two-letter abbreviation for the state. |
CountyFIPS | VARCHAR | 31 | 3-digit FIPS code for the county. |
StateCountyID | VARCHAR | 27031 | Concatenation of state and county FIPS codes. |
CountyName | VARCHAR | Cook | Name of the county. |
CountyFullName | VARCHAR | Cook County | Full name of the county. |
TractFIPS | VARCHAR | 480102 | Census Tract code (6 digits). |
StateCountyTractID | VARCHAR | 27031480102 | Combined State + County + Tract FIPS (11 digits). |
MSA_ID | VARCHAR | null | Metropolitan Statistical Area code, if applicable. |
CSA_ID | VARCHAR | null | Combined Statistical Area code, if applicable. |
MSALegalName | VARCHAR | null | Legal name of the MSA (if applicable). |
BlockGroupCode | VARCHAR | 3 | Block group number within the tract. |
BlockGroupName | VARCHAR | Block Group 3 | Descriptive label for the block group. |
TotalAreaSqMiles | NUMBER | 469.5851 | Total area of the block group in square miles. |
LandSqMiles | NUMBER | 419.4399 | Land area of the block group in square miles. |
WaterSqMiles | NUMBER | 50.1452 | Water area of the block group in square miles. |
LandSqMeters | NUMBER | 1086344299 | Land area in square meters. |
WaterSqMeters | NUMBER | 129875550 | Water area in square meters. |
GeographyYear | VARCHAR | 2023 | The year associated with the geographic boundaries. |
BlockGroupCentroidLat | VARCHAR | 47.8399498 | Latitude of the block group centroid. |
BlockGroupCentroidLon | VARCHAR | -90.9493178 | Longitude of the block group centroid. |
BlockGroupCentroidPoints | VARCHAR | {"type":"Point", ...} | GeoJSON representation of the block group centroid. |
BlockGroupPolygon | VARCHAR | {"type":"Polygon", ...} | GeoJSON representation of the full boundary of the block group. |
Tracts
Census Tracts are statistical subdivisions of counties designed to be relatively permanent and consistent across time. Each tract contains 1,200 to 8,000 people (average ~4,000). There are about 85,000 Census Tracts nationwide.
Use when:
- Neighborhood-level trends in housing, poverty, or commute patterns — especially when privacy or stability is a concern.
- Often used in federal programs and grants (e.g., CDBG eligibility, Opportunity Zones).
Field Summary
Field | Type | Example | Description |
---|---|---|---|
StateCountyTractID | VARCHAR | 6023000800 | Unique identifier combining state (2), county (3), and tract (6) FIPS codes. |
StateFIPS | VARCHAR | 6 | Two-digit FIPS code for the state. |
StateName | VARCHAR | California | Full name of the state. |
StateAbbrev | VARCHAR | CA | Two-letter USPS state abbreviation. |
CountyFIPS | VARCHAR | 23 | Three-digit FIPS code for the county. |
CountyName | VARCHAR | Humboldt | Name of the county. |
CountyFullName | VARCHAR | Humboldt County | Full name of the county. |
StateCountyID | VARCHAR | 6023 | Combination of StateFIPS and CountyFIPS. |
TractFIPS | VARCHAR | 800 | Six-digit tract identifier within the county. |
TractName | VARCHAR | Census Tract 800 | Friendly tract label. |
MSA_ID | VARCHAR | 21700 | Metropolitan Statistical Area code, if applicable. |
CSA_ID | VARCHAR | null | Combined Statistical Area code, if applicable. |
MSAName | VARCHAR | Eureka-Arcata, CA | Informal MSA name. |
MSALegalName | VARCHAR | Eureka-Arcata, CA Micro Area | Legal name of the MSA. |
TotalAreaSqMiles | NUMBER | 9.5762 | Total area of the tract in square miles. |
LandSqMiles | NUMBER | 6.0166 | Land area of the tract in square miles. |
WaterSqMiles | NUMBER | 3.5596 | Water area of the tract in square miles. |
LandSqMeters | NUMBER | 15582948 | Land area in square meters. |
WaterSqMeters | NUMBER | 9219305 | Water area in square meters. |
Geography Year | VARCHAR | 2023 | The vintage of the tract boundary data. |
TractCentroidLat | VARCHAR | 40.8076485 | Latitude of the tract's centroid. |
TractCentroidLon | VARCHAR | -124.1112674 | Longitude of the tract's centroid. |
TractCentroidPoints | VARCHAR | {"type":"Point", ...} | GeoJSON object for the tract's centroid. |
TractPolygon | VARCHAR | {"type":"Polygon", ...} | GeoJSON object for the tract's full polygon boundary. |
ZIP Code
These are real USPS ZIP Codes, sourced from HUD and postal service data (not ZCTAs). There are around 40,000 ZIP Codes across the U.S., and populations per ZIP can vary dramatically — from a few hundred to over 100,000 — depending on urban density.
Use when:
- Linking with consumer data, marketing platforms, or delivery zones.
- Crosswalking between Census data and business datasets when exact geography is less critical.
Field Summary
Field | Type | Example | Description |
---|---|---|---|
ZipCode | VARCHAR | 24571 | 5-digit USPS ZIP Code. |
ZipCodeType | VARCHAR | Standard | Type of ZIP Code (e.g., Standard, PO Box, Unique). |
CityName | VARCHAR | Lynch Station | Name of the primary city associated with the ZIP Code. |
CityStateAbbrev | VARCHAR | Lynch Station, VA | City name combined with state abbreviation. |
StateAbbrev | VARCHAR | VA | USPS two-letter state abbreviation. |
StateName | VARCHAR | Virginia | Full name of the state. |
TotalAreaSqMiles | NUMBER | 52.35 | Total area of the ZIP Code in square miles. |
ZipCodeCentroidLat | VARCHAR | 37.132961 | Latitude of the ZIP Code centroid. |
ZipCodeCentroidLon | VARCHAR | -79.3727482 | Longitude of the ZIP Code centroid. |
ZipCodeCentroidPoints | VARCHAR | {"type":"Point", ...} | GeoJSON object representing the ZIP Code centroid as a point. |
ZipCodePolygon | VARCHAR | {"type":"Polygon", ...} | GeoJSON object representing the ZIP Code polygon boundary. |
County
A County is a legal administrative subdivision within a state. There are 3,143 counties and county-equivalents in the U.S., with populations ranging from under 1,000 to over 10 million (e.g., Los Angeles County).
Use when:
- Common unit for health, economic, and policy reporting, as most agencies aggregate and release public data at this level.
- Comparing regional trends across a state (e.g., rural vs urban).
Field Summary
Field | Type | Example | Description |
---|---|---|---|
StateCountyID | VARCHAR | 20143 | Combined 5-digit FIPS code (StateFIPS + CountyFIPS). |
CountyName | VARCHAR | Ottawa | Name of the county. |
CountyFullName | VARCHAR | Ottawa County | Full county name, often including "County". |
StateFIPS | VARCHAR | 20 | Two-digit FIPS code for the state. |
StateName | VARCHAR | Kansas | Full name of the state. |
StateAbbrev | VARCHAR | KS | Two-letter USPS state abbreviation. |
CountyFIPS | VARCHAR | 143 | Three-digit FIPS code for the county within the state. |
CountyGNIS | VARCHAR | 485035 | GNIS Feature ID for the county (Geographic Names Information System). |
CountyClass | VARCHAR | H1 | Optional classification (e.g., for HUD or economic designations). |
CSA_ID | VARCHAR | null | Combined Statistical Area code, if applicable. |
MSA_ID | VARCHAR | 48620 | Metropolitan Statistical Area code, if applicable. |
TotalAreaSqMiles | NUMBER | 851.9452 | Total area of the county in square miles. |
LandSqMiles | NUMBER | 847.0677 | Land area in square miles. |
WaterSqMiles | NUMBER | 4.8774 | Water area in square miles. |
LandSqMeters | NUMBER | 219389358 | Land area in square meters. |
WaterSqMeters | NUMBER | 12632458 | Water area in square meters. |
CountyCentroidLat | VARCHAR | 38.8677353 | Latitude of the county centroid. |
CountyCentroidLon | VARCHAR | -97.6548025 | Longitude of the county centroid. |
CountyCentroidPoints | VARCHAR | {"type":"Point", ...} | GeoJSON object for the centroid location. |
CountyPolygon | VARCHAR | {"type":"Polygon", ...} | GeoJSON object for the full polygon of the county boundary. |
Metropolitan Statistical Areas (MSAs)
An MSA includes a core urban area of 50,000+ people and surrounding counties with strong commuting and economic ties. There are about 390 MSAs, ranging from small metros to over 20 million people (e.g., the New York metro area).
Use when:
- Understanding urban economies, labor markets, and regional commuting behavior.
- Market sizing, media planning, or comparing major metro areas.
Field Summary
Field | Type | Example | Description |
---|---|---|---|
MSA_ID | VARCHAR | 28180 | 5-digit Metropolitan Statistical Area (MSA) code assigned by the Census Bureau. |
CSA_ID | VARCHAR | null | 3-digit Combined Statistical Area code, if applicable. |
MSAName | VARCHAR | Kapaa, HI | Informal name of the MSA, typically using the anchor city. |
MSALegalName | VARCHAR | Kapaa, HI Micro Area | Formal name of the MSA including its designation. |
MSAType | VARCHAR | M2 | Code indicating whether the area is a metropolitan (M1) or micropolitan (M2) area. |
StateFIPS | VARCHAR | 15 | State FIPS code associated with the primary state of the MSA. |
StateName | VARCHAR | Hawaii | Name of the state where the MSA is located. |
StateAbbrev | VARCHAR | HI | USPS abbreviation for the state. |
LandSqMiles | NUMBER | 619.8397 | Land area of the MSA in square miles. |
WaterSqMiles | NUMBER | 646.4737 | Water area of the MSA in square miles. |
MSACentroidLat | VARCHAR | 22.0120383 | Latitude of the MSA centroid. |
MSACentroidLon | VARCHAR | -159.7059653 | Longitude of the MSA centroid. |
MSACentroidPoints | VARCHAR | {"type":"Point", ...} | GeoJSON object representing the centroid of the MSA. |
MSAPolygon | VARCHAR | {"type":"MultiPolygon", ...} | GeoJSON MultiPolygon representing the boundary of the entire MSA region. |
States
There are 50 states in the U.S. plus the District of Columbia. State populations vary widely — from less than 600,000 (Wyoming) to over 39 million (California). Each state contains multiple counties, tracts, ZIPs, and block groups.
Use when:
- High-level comparisons and policy research across the U.S.
- Benchmarking, legislative analysis, and national roll-ups.
Field Summary
Field | Type | Example | Description |
---|---|---|---|
StateFIPS | VARCHAR | 54 | 2-digit FIPS code representing the state (e.g., 54 = West Virginia). |
StateName | VARCHAR | West Virginia | Full name of the state. |
StateAbbrev | VARCHAR | WV | USPS two-letter abbreviation for the state. |
StateRegion | VARCHAR | 3 | U.S. Census-defined region code (1–4). |
StateDivision | VARCHAR | 5 | U.S. Census-defined division code within the region (1–9). |
TotalAreaSqMiles | FLOAT | 24230.03509 | Total area of the state in square miles (land + water). |
LandSqMiles | FLOAT | 24041.22995 | Land area in square miles. |
WaterSqMiles | FLOAT | 188.8051451 | Water area in square miles. |
StateCentroidLat | VARCHAR | 38.6472854 | Latitude of the geographic centroid of the state. |
StateCentroidLon | VARCHAR | -80.6183274 | Longitude of the geographic centroid of the state. |
StateCentroidPoints | VARCHAR | {"type":"Point", ...} | GeoJSON object for the centroid of the state. |
StatePolygon | VARCHAR | {"type":"Polygon", ...} | GeoJSON object representing the full state boundary. |